BO2828N2B

Category:

Description

1 Voltage V 12.0 24.0 36.0
2 Terminal resistance Ω 0.09 0.38 0.81
3 No-load speed rpm 11200 11200 11200
4 No-load current A 0.63 0.32 0.20
5 Stall torque mNm 1301 1289 1357
6 Stall current A 127.7 64.0 44.3
7 Nominal torque mNm 122.7 119.9 156.8
8 Nominal speed rpm 7320 8750 8540
9 Nominal current A 11.3 5.9 4.8
10 Max. output power W 379 380 395
11 Max. efficiency % 86.4 86.3 87.1
12 Back-EMF constant mV/rpm 1.1 2.1 3.2
13 Torque constant mNm/A 10.2 20.2 30.8
14 KV Value rpm/V 928 470 309
15 Speed/torque gradient rpm/mNm 8.6 8.7 8.2
16 Rotor inertia gcm² 35 35 35
17 Weight g 61 61 61
18 Thermal resistance housing-ambient K/W 1.6
19 Thermal resistance winding-housing K/W 1.4
20 Thermal time constant motor s 315
21 Thermal time constant winding s 45
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.012
25 Radial play mm 0.008
26 Axial load dynamic N 8
27 Axial load static N 85
28 Radial load at 3 mm from mounting face N 26
29 No. of pole pairs 7
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO2828N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)