Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG4505L05 | 5 | 4.3 to 5.4 | 0.12 | 0.60 | 4500 | 0.03 | 1.19 | 3.77 | 0.15 | 23.5 |
SG4505L12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
SG4505L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SG4505M05 | 5 | 4.3 to 5.4 | 0.18 | 0.90 | 5500 | 0.05 | 1.68 | 6.98 | 0.27 | 28.8 |
SG4505M12 | 12 | 7.0 to 13.5 | 0.08 | 0.96 | ||||||
SG4505M24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SG4505H05 | 5 | 4.3 to 5.4 | 0.25 | 1.25 | 6500 | 0.06 | 1.81 | 9.06 | 0.36 | 31.8 |
SG4505H12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | ||||||
SG4505H24 | 24 | 18 to 26.5 | 0.06 | 1.44 |
Reviews
There are no reviews yet.