Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG4510L05 | 5 | 4.3 to 5.4 | 0.23 | 1.15 | 5000 | 0.06 | 2.21 | 6.06 | 0.24 | 29.7 |
SG4510L12 | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
SG4510L24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
SG4510M05 | 5 | 4.3 to 5.4 | 0.32 | 1.60 | 6000 | 0.08 | 2.80 | 8.94 | 0.35 | 33.8 |
SG4510M12 | 12 | 7.0 to 13.5 | 0.15 | 1.80 | ||||||
SG4510M24 | 24 | 18 to 26.5 | 0.07 | 1.64 | ||||||
SG4510H05 | 5 | 4.3 to 5.4 | 0.42 | 2.10 | 7500 | 0.11 | 3.79 | 14.95 | 0.59 | 39.9 |
SG4510H12 | 12 | 7.0 to 13.5 | 0.20 | 2.40 | ||||||
SG4510H24 | 24 | 18 to 26.5 | 0.10 | 2.40 |
Reviews
There are no reviews yet.