Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG5015L05 | 5 | 3.6 to 6.8 | 0.12 | 0.6 | 4300 | 0.09 | 3.17 | 6.82 | 0.27 | 32.2 |
SG5015L12 | 12 | 7.0 to 13.5 | 0.05 | 0.6 | ||||||
SG5015M05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | ||||||
SG5015M12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | 4900 | 0.10 | 3.44 | 9.23 | 0.36 | 37.3 |
SG5015M24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SG5015H05 | 5 | 3.6 to 6.8 | 0.24 | 1.2 | ||||||
SG5015H12 | 12 | 7.0 to 13.5 | 0.10 | 1.2 | 5800 | 0.12 | 4.30 | 14.11 | 0.56 | 42.8 |
SG5015H24 | 24 | 18 to 26.5 | 0.05 | 1.2 | ||||||
SG5015H12-HH | 5 | 7.0 to 13.5 | 0.14 | 1.68 | ||||||
SG5015H24-HH | 24 | 18 to 26.5 | 0.07 | 1.68 | 6500 | 0.13 | 4.70 | 16.93 | 0.67 | 45.3 |
Reviews
There are no reviews yet.