Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG5025L05 | 5 | 3.6 to 6.8 | 0.20 | 1.0 | 3000 | 0.15 | 5.38 | 4.96 | 0.20 | 25.5 |
SG5025L12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | ||||||
SG5025M05 | 5 | 3.6 to 6.8 | 0.35 | 1.75 | ||||||
SG5025M12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | 3500 | 0.16 | 5.75 | 6.64 | 0.26 | 28.0 |
SG5025M24 | 24 | 18 to 26.5 | 0.08 | 1.92 | ||||||
SG5025H05 | 5 | 3.6 to 6.8 | 0.35 | 1.75 | ||||||
SG5025H12 | 12 | 7.0 to 13.5 | 0.2 | 2.4 | 4000 | 0.18 | 6.18 | 10.03 | 0.39 | 30.9 |
SG5025H24 | 24 | 18 to 26.5 | 0.1 | 2.4 | ||||||
SG5025H12-HH | 12 | 7.0 to 13.5 | 0.25 | 3 | ||||||
SG5025H24-HH | 24 | 18 to 26.5 | 0.12 | 2.88 | 5000 | 0.19 | 6.88 | 16.56 | 0.65 | 37.1 |
Reviews
There are no reviews yet.