Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG7530L12 | 12 | 7.0 to 13.5 | 0.35 | 4.2 | 2000 | 0.19 | 6.86 | 1.9 | 0.07 | 27.2 |
SG7530L24 | 24 | 18 to 26.5 | 0.2 | 4.8 | ||||||
SG7530L48 | 48 | 36 to 54 | 0.09 | 4.32 | ||||||
SG7530M24 | 24 | 18 to 26.5 | 0.3 | 7.2 | 2500 | 0.24 | 8.38 | 3.41 | 0.13 | 33.6 |
SG7530M48 | 48 | 36 to 54 | 0.14 | 6.72 | ||||||
SG7530H12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | ||||||
SG7530H24 | 24 | 18 to 26.5 | 0.07 | 1.68 | 3000 | 0.27 | 9.48 | 6.65 | 0.26 | 38 |
SG7530H12-HH | 12 | 7.0 to 13.5 | 0.23 | 2.76 | ||||||
SG7530H24-HH | 24 | 18 to 26.5 | 0.11 | 2.64 | 3500 | 0.31 | 11.12 | 9.79 | 0.39 | 41.3 |
SG7530H12-VH | 12 | 7.0 to 13.5 | 0.28 | 3.0 | ||||||
SG7530H24-VH | 24 | 18 to 26.5 | 0.14 | 3.36 | ||||||
SG7530H48-VH | 48 | 36 to 54 | 0.07 | 3.36 | 4000 | 0.37 | 12.95 | 14.37 | 0.57 | 45.5 |
Reviews
There are no reviews yet.