Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG7627L12 | 12 | 7.0 to 13.5 | 0.08 | 0.96 | 3000 | 0.25 | 8.96 | 4.09 | 0.16 | 34.4 |
SG7627L24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SG7627M12 | 12 | 7.0 to 13.5 | 0.13 | 1.56 | 3500 | 0.30 | 10.6 | 6.46 | 0.25 | 40.8 |
SG7627M24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SG7627H12 | 12 | 7.0 to 13.5 | 0.19 | 2.28 | 4000 | 0.35 | 12.19 | 9.24 | 0.36 | 44.2 |
SG7627H24 | 24 | 18 to 26.5 | 0.10 | 2.4 | ||||||
SG7627H12-HH | 12 | 7.0 to 13.5 | 0.23 | 2.76 | 4500 | 0.39 | 13.93 | 12.57 | 0.49 | 46 |
SG7627H24-HH | 24 | 18 to 26.5 | 0.12 | 2.88 |
Reviews
There are no reviews yet.