Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG8020L05 | 05 | 3.6 to 6.8 | 0.22 | 1.1 | 2000 | 0.20 | 7.01 | 3.44 | 0.14 | 21.5 |
SG8020L12 | 12 | 7.0 to 13.5 | 0.09 | 1.08 | ||||||
SG8020M05 | 05 | 3.6 to 6.8 | 0.32 | 1.60 | 3000 | 0.31 | 11.04 | 9.12 | 0.36 | 33.3 |
SG8020M12 | 12 | 7.0 to 13.5 | 0.13 | 1.56 | ||||||
SG8020H12 | 12 | 7.0 to 13.5 | 0.22 | 2.64 | 4000 | 0.40 | 14.28 | 17.54 | 0.69 | 42 |
Reviews
There are no reviews yet.