Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SG9733L12 | 12 | 7.0 to 13.5 | 0.35 | 4.2 | 3000 | 0.51 | 17.98 | 8.72 | 0.34 | 44.8 |
| SG9733L24 | 24 | 18 to 26.5 | 0.18 | 4.32 | ||||||
| SG9733M12 | 12 | 7.0 to 13.5 | 0.54 | 6.48 | 4000 | 0.56 | 19.94 | 17.07 | 0.67 | 51 |
| SG9733M24 | 24 | 18 to 26.5 | 0.32 | 7.68 | ||||||
| SG9733H12 | 12 | 7.0 to 13.5 | 1.0 | 12 | 5000 | 0.71 | 25.06 | 28.37 | 1.12 | 56.2 |
| SG9733H24 | 24 | 18 to 26.5 | 0.5 | 12 | ||||||


Reviews
There are no reviews yet.