DC-A 120x120x38MM-9 SERIES

Model : DC-A 120x120x38MM-9 SERIES

Bearing System: Ball or Sleeve
Frame: Aluminum
Impeller: Thermoplastic PBT UL 94V-O
Fan Weight: 294.5g (Weight: 294.5g)

Description

Available Functions

Motor Protection
RP SS LP CL OVP
Signal Output
FG RD RDB LD
Speed Control Mode
PWM TC VC CC CS

 

MODEL Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise
PART NO. VDC VDC Amp Watt R.P.M m³/min CFM mmH2O INH2O DB-A
SP12038L12 12 8.0 to 13.5 0.90 10.8 5500 4.55 160.6 38.68 1.53 60.7
SP12038L24 24 18 to 26.5 0.45 10.8
SP12038L48 48 36 to 54 0.25 12.0
SP12038M12 12 8.0 to 13.5 1.70 20.4 6500 5.42 191.2 49.06 1.93 65.0
SP12038M24 24 18 to 26.5 0.85 20.4
SP12038M48 48 36 to 54 0.43 20.64
SP12038H12 12 8.0 to 13.5 2.80 33.6 7800 6.48 228.6 54.94 2.16 68.7
SP12038H24 24 18 to 26.5 1.50 36.0
SP12038H48 48 36 to 54 0.75 36.0

Reviews

There are no reviews yet.

Be the first to review “DC-A 120x120x38MM-9 SERIES”

Your email address will not be published. Required fields are marked *

Cart (0 items)