Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP15050L12 | 12 | 8.0 to 13.5 | 0.43 | 5.16 | 2000 | 4.02 | 141.5 | 6.46 | 0.25 | 44.8 |
SP15050L24 | 24 | 18 to 26.5 | 0.21 | 5.04 | ||||||
SP15050L48 | 48 | 36 to 54 | 0.13 | 6.24 | ||||||
SP15050M12 | 12 | 8.0 to 13.5 | 0.84 | 10.08 | 2500 | 5.43 | 191.3 | 10.85 | 0.43 | 52.1 |
SP15050M24 | 24 | 18 to 26.5 | 0.34 | 8.16 | ||||||
SP15050M48 | 48 | 36 to 54 | 0.2 | 9.6 | ||||||
SP15050H12 | 12 | 8.0 to 13.5 | 1.5 | 18 | 3000 | 6.16 | 216.9 | 14.98 | 0.59 | 57.3 |
SP15050H24 | 24 | 18 to 26.5 | 0.56 | 13.44 | ||||||
SP15050H48 | 48 | 36 to 54 | 0.32 | 15.36 | ||||||
SP15050H12-HH | 12 | 8.0 to 13.5 | 2.0 | 24 | 3500 | 7.53 | 265.1 | 20.41 | 0.80 | 62.8 |
SP15050H24-HH | 24 | 18 to 26.5 | 0.9 | 21.6 | ||||||
SP15050H48-HH | 48 | 36 to 54 | 0.54 | 25.92 | ||||||
SP15050H12-VH | 12 | 8.0 to 13.5 | 3.75 | 45.0 | 4500 | 9.89 | 348.2 | 30.87 | 1.22 | 69.4 |
SP15050H24-VH | 24 | 18 to 26.5 | 1.85 | 44.4 | ||||||
SP15050H48-VH | 48 | 36 to 54 | 0.95 | 45.6 | ||||||
SP15050H12-SH | 12 | 8.0 to 13.5 | 5.0 | 60.0 | 5000 | 10.66 | 375.4 | 35.4 | 1.39 | 71.2 |
SP15050H24-SH | 24 | 18 to 26.5 | 2.48 | 59.52 | ||||||
SP15050H48-SH | 48 | 36 to 54 | 1.25 | 60 | ||||||
SP15050H12-EH | 12 | 8.0 to 13.5 | 6.3 | 75.6 | 5500 | 11.60 | 408.50 | 40.44 | 1.59 | 73.5 |
SP15050H24-EH | 24 | 18 to 26.5 | 3.1 | 74.4 | ||||||
SP15050H48-EH | 48 | 36 to 54 | 1.56 | 74.88 | ||||||
SP15050H24-GH | 24 | 18 to 26.5 | 5.32 | 127.68 | 6500 | 12.73 | 449.20 | 58.60 | 2.31 | 84.1 |
SP15050H48-GH | 48 | 36 to 54 | 2.62 | 125.76 |
Reviews
There are no reviews yet.