Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP171251L12 | 12 | 8.0 to 13.5 | 0.41 | 4.92 | 2000 | 3.88 | 136.95 | 6.42 | 0.25 | 46 |
SP171251L24 | 24 | 18 to 26.5 | 0.21 | 5.04 | ||||||
SP171251L48 | 48 | 36 to 54 | 0.11 | 5.28 | ||||||
SP171251M12 | 12 | 8.0 to 13.5 | 0.8 | 9.6 | 2500 | 4.54 | 160.16 | 8.38 | 0.33 | 52 |
SP171251M24 | 24 | 18 to 26.5 | 0.39 | 9.36 | ||||||
SP171251M48 | 48 | 36 to 54 | 0.2 | 9.6 | ||||||
SP171251H12 | 12 | 8.0 to 13.5 | 1.22 | 14.64 | 3000 | 5.23 | 184.72 | 10.69 | 0.42 | 56 |
SP171251H24 | 24 | 18 to 26.5 | 0.52 | 12.48 | ||||||
SP171251H48 | 48 | 36 to 54 | 0.28 | 13.44 | ||||||
SP171251H12-HH | 12 | 8.0 to 13.5 | 1.9 | 22.8 | 3500 | 7.03 | 248.22 | 17.84 | 0.70 | 60 |
SP171251H24-HH | 24 | 18 to 26.5 | 0.88 | 21.12 | ||||||
SP171251H48-HH | 48 | 36 to 54 | 0.43 | 20.64 | ||||||
SP171251H12-VH | 12 | 8.0 to 13.5 | 3.75 | 45 | 4500 | 9.41 | 332.23 | 31.12 | 1.23 | 65 |
SP171251H24-VH | 24 | 18 to 26.5 | 1.85 | 44.4 | ||||||
SP171251H48-VH | 48 | 36 to 54 | 0.95 | 45.6 | ||||||
SP171251H12-SH | 12 | 8.0 to 13.5 | 5.42 | 65.04 | 5000 | 10.53 | 371.86 | 38.17 | 1.50 | 69 |
SP171251H24-SH | 24 | 18 to 26.5 | 2.7 | 64.8 | ||||||
SP171251H48-SH | 48 | 36 to 54 | 1.25 | 60 | ||||||
SP171251H12-EH | 12 | 8.0 to 13.5 | 6.3 | 75.6 | 5500 | 11.67 | 411.96 | 45.08 | 1.77 | 71 |
SP171251H24-EH | 24 | 18 to 26.5 | 3.1 | 74.4 | ||||||
SP171251H48-EH | 48 | 36 to 54 | 1.56 | 75 | ||||||
SP171251H24-GH | 24 | 18 to 26.5 | 5.32 | 127.7 | 6500 | 13.84 | 488.75 | 60.38 | 2.38 | 82.5 |
SP171251H48-GH | 48 | 36 to 54 | 2.62 | 125.8 |
Reviews
There are no reviews yet.