Description
P&Q CURVE (AT RATED VOLTAGE)
DIMENSIONS DRAWING
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mm H2O | IN H2O | DB-A |
SP2507L05 | 5 | 4.3 to 5.4 | 0.11 | 0.55 | 7000 | 0.024 | 0.85 | 1.26 | 0.049 | 21.0 |
SP2507L12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
SP2507M05 | 5 | 4.3 to 5.4 | 0.17 | 0.85 | 10000 | 0.035 | 1.24 | 2.42 | 0.095 | 26.0 |
SP2507M12 | 12 | 7.0 to 13.5 | 0.08 | 0.96 | ||||||
SP2507H05 | 5 | 4.3 to 5.4 | 0.23 | 1.15 | 14000 | 0.056 | 1.98 | 4.69 | 0.18 | 35.0 |
SP2507H12 | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
SP2507H05-HH | 5 | 4.3 to 5.4 | 0.30 | 1.50 | 17000 | 0.066 | 2.36 | 6.67 | 0.26 | 38.0 |
SP2507H12-HH | 12 | 7.0 to 13.5 | 0.13 | 1.56 |
Reviews
There are no reviews yet.