Description
P&Q CURVE (AT RATED VOLTAGE)
DIMENSIONS DRAWING
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP3507L05 | 5 | 4.3 to 5.4 | 0.11 | 0.55 | 4500 | 0.07 | 2.32 | 0.98 | 0.40 | 22.0 |
SP3507L12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
SP3507M05 | 5 | 4.3 to 5.4 | 0.17 | 0.85 | 6500 | 0.10 | 3.41 | 1.99 | 0.08 | 27.0 |
SP3507M12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | ||||||
SP3507H05 | 5 | 4.3 to 5.4 | 0.25 | 1.25 | 9000 | 0.14 | 5.07 | 3.53 | 0.14 | 33.0 |
SP3507H12 | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
SP3507H05-HH | 5 | 4.3 to 5.4 | 0.33 | 1.65 | 10000 | 0.15 | 5.21 | 4.16 | 0.16 | 37.0 |
SP3507H12-HH | 12 | 7.0 to 13.5 | 0.14 | 1.68 |
Reviews
There are no reviews yet.