Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP4015L05 | 5 | 3.6 to 6.8 | 0.12 | 0.6 | 4000 | 0.13 | 4.72 | 1.81 | 0.07 | 23.8 |
SP4015L12 | 12 | 7.0 to 13.5 | 0.05 | 0.6 | ||||||
SP4015L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP4015M05 | 5 | 3.6 to 6.8 | 0.21 | 1.05 | 6000 | 0.21 | 7.56 | 4.31 | 0.17 | 29.5 |
SP4015M12 | 12 | 7.0 to 13.5 | 0.1 | 1.20 | ||||||
SP4015M24 | 24 | 18 to 26.5 | 0.05 | 1.2 | ||||||
SP4015H12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | 8000 | 0.28 | 10.06 | 7.59 | 0.30 | 37.7 |
SP4015H24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP4015H12-HH | 12 | 7.0 to 13.5 | 0.19 | 2.28 | 10000 | 0.37 | 13.01 | 11.58 | 0.46 | 41.0 |
SP4015H24-HH | 24 | 18 to 26.5 | 0.10 | 2.4 |
Reviews
There are no reviews yet.