Description
P&Q CURVE (AT RATED VOLTAGE)
DIMENSIONS DRAWING
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP4510L05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 5000 | 0.21 | 7.37 | 2.19 | 0.09 | 33.2 |
| SP4510L12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
| SP4510L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
| SP4510M05 | 5 | 3.6 to 6.8 | 0.20 | 1.00 | 6000 | 0.27 | 9.64 | 3.18 | 0.13 | 38.5 |
| SP4510M12 | 12 | 7.0 to 13.5 | 0.08 | 0.96 | ||||||
| SP4510M24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
| SP4510H05 | 5 | 3.6 to 6.8 | 0.27 | 1.35 | 6500 | 0.29 | 10.24 | 3.82 | 0.15 | 40.2 |
| SP4510H12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | ||||||
| SP4510H24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
| SP4510H12-HH | 12 | 7.0 to 13.5 | 0.13 | 1.56 | 7000 | 0.32 | 11.25 | 4.49 | 0.18 | 42.0 |
| SP4510H24-HH | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||


Reviews
There are no reviews yet.