Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP5015L05 | 5 | 3.6 to 6.8 | 0.16 | 0.80 | 4300 | 0.30 | 10.64 | 3.02 | 0.12 | 29.3 |
SP5015L12 | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
SP5015L24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
SP5015M05 | 5 | 3.6 to 6.8 | 0.21 | 1.05 | 5300 | 0.38 | 13.53 | 4.41 | 0.17 | 35.2 |
SP5015M12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | ||||||
SP5015M24 | 24 | 18 to 26.5 | 0.08 | 1.92 | ||||||
SP5015H12 | 12 | 7.0 to 13.5 | 0.21 | 2.52 | 6400 | 0.46 | 16.33 | 6.10 | 0.24 | 39.5 |
SP5015H24 | 24 | 18 to 26.5 | 0.10 | 2.40 | ||||||
SP5015H12-HH | 12 | 7.0 to 13.5 | 0.26 | 3.12 | 7500 | 0.53 | 18.68 | 8.03 | 0.32 | 44.5 |
SP5015H24-HH | 24 | 18 to 26.5 | 0.15 | 3.60 |
Reviews
There are no reviews yet.