Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP5020L05 | 5 | 3.6 to 6.8 | 0.18 | 0.90 | 4000 | 0.35 | 12.18 | 2.62 | 0.10 | 28.2 |
SP5020L12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | ||||||
SP5020L24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
SP5020M05 | 5 | 3.6 to 6.8 | 0.22 | 1.10 | 4800 | 0.44 | 15.37 | 3.82 | 0.15 | 33.2 |
SP5020M12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | ||||||
SP5020M24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP5020H05 | 5 | 3.6 to 6.8 | 0.40 | 2.00 | 5800 | 0.51 | 18.09 | 5.34 | 0.21 | 36.8 |
SP5020H12 | 12 | 7.0 to 13.5 | 0.22 | 2.64 | ||||||
SP5020H24 | 24 | 18 to 26.5 | 0.11 | 2.64 | ||||||
SP5020H12-HH | 12 | 7.0 to 13.5 | 0.28 | 3.36 | 6500 | 0.59 | 20.78 | 6.89 | 0.27 | 41.5 |
SP5020H24-HH | 24 | 18 to 26.5 | 0.14 | 3.36 |
Reviews
There are no reviews yet.