Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP6020L05 | 5 | 3.6 to 6.8 | 0.12 | 0.6 | 3500 | 0.47 | 16.52 | 3.18 | 0.13 | 33.5 |
| SP6020L12 | 12 | 7.0 to 13.5 | 0.05 | 0.6 | ||||||
| SP6020L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
| SP6020M12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | 4000 | 0.55 | 19.47 | 4.29 | 0.17 | 36.8 |
| SP6020M24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
| SP6020H12 | 12 | 7.0 to 13.5 | 0.10 | 1.2 | 4500 | 0.60 | 21.15 | 5.32 | 0.21 | 40.9 |
| SP6020H24 | 24 | 18 to 26.5 | 0.05 | 1.2 | ||||||


Reviews
There are no reviews yet.