Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP6038L12 | 12 | 8.0 to 13.5 | 0.11 | 1.32 | 4000 | 0.41 | 14.65 | 5.52 | 0.22 | 27.8 |
SP6038L24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
SP6038M12 | 12 | 8.0 to 13.5 | 0.15 | 1.8 | 5000 | 0.51 | 18.01 | 7.81 | 0.31 | 34.2 |
SP6038M24 | 24 | 18 to 26.5 | 0.08 | 1.92 | ||||||
SP6038M48 | 48 | 36 to 54 | 0.04 | 1.92 | ||||||
SP6038H12 | 12 | 8.0 to 13.5 | 0.17 | 2.04 | 6000 | 0.63 | 22.18 | 11.28 | 0.44 | 38.2 |
SP6038H24 | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||
SP6038H48 | 48 | 36 to 54 | 0.05 | 2.40 | ||||||
SP6038H12-HH | 12 | 8.0 to 13.5 | 0.27 | 3.24 | 8000 | 0.85 | 29.88 | 19.53 | 0.77 | 46.3 |
SP6038H24-HH | 24 | 18 to 26.5 | 0.14 | 3.36 | ||||||
SP6038H48-HH | 48 | 36 to 54 | 0.07 | 3.36 | ||||||
SP6038H12-VH | 12 | 8.0 to 13.5 | 0.45 | 5.40 | 10000 | 1.08 | 38.02 | 29.7 | 1.17 | 50.8 |
SP6038H24-VH | 24 | 18 to 26.5 | 0.23 | 5.52 | ||||||
SP6038H48-VH | 48 | 36 to 54 | 0.11 | 5.28 | ||||||
SP6038H12-SH | 12 | 8.0 to 13.5 | 0.67 | 8.04 | 12000 | 1.31 | 46.1 | 42.19 | 1.66 | 57.6 |
SP6038H24-SH | 24 | 18 to 26.5 | 0.34 | 8.16 | ||||||
SP6038H48-SH | 48 | 36 to 54 | 0.17 | 8.16 | ||||||
SP6038H12-EH | 12 | 8.0 to 13.5 | 1.20 | 14.4 | 15000 | 1.64 | 57.74 | 64.08 | 2.52 | 61.4 |
SP6038H24-EH | 24 | 18 to 26.5 | 0.62 | 14.88 | ||||||
SP6038H48-EH | 48 | 36 to 54 | 0.31 | 14.88 | ||||||
SP6038H12-GH | 12 | 8.0 to 13.5 | 1.7 | 20.4 | 17000 | 1.87 | 66.16 | 82.92 | 3.26 | 65.3 |
SP6038H24-GH | 24 | 18 to 26.5 | 0.88 | 21.2 | ||||||
SP6038H48-GH | 48 | 36 to 54 | 0.42 | 20.6 |
Reviews
There are no reviews yet.