Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP7025L12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | 3000 | 0.74 | 26.05 | 3.34 | 0.13 | 30.3 |
SP7025L24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP7025M12 | 12 | 7.0 to 13.5 | 0.18 | 2.16 | 3500 | 0.85 | 29.9 | 4.54 | 0.18 | 35.2 |
SP7025M24 | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||
SP7025H12 | 12 | 7.0 to 13.5 | 0.22 | 2.64 | 4000 | 0.98 | 34.76 | 5.82 | 0.23 | 38.6 |
SP7025H24 | 24 | 18 to 26.5 | 0.11 | 2.64 | ||||||
SP7025H12-HH | 12 | 7.0 to 13.5 | 0.31 | 3.72 | 5000 | 1.23 | 43.59 | 8.92 | 0.35 | 45.1 |
SP7025H24-HH | 24 | 18 to 26.5 | 0.16 | 3.84 | ||||||
SP7025H12-VH | 12 | 7.0 to 13.5 | 0.68 | 8.16 | 6000 | 1.54 | 54.55 | 13.43 | 0.53 | 53.6 |
SP7025H24-VH | 24 | 18 to 26.5 | 0.30 | 7.2 | ||||||
SP7025H48-VH | 48 | 36 to 54 | 0.15 | 7.2 |
Reviews
There are no reviews yet.