Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP8010L05 | 5 | 3.6 to 6.8 | 0.17 | 0.85 | 2500 | 0.53 | 18.65 | 1.15 | 0.05 | 31.3 |
SP8010L12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | ||||||
SP8010L24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SP8010M12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | 3000 | 0.61 | 21.7 | 1.58 | 0.06 | 33.5 |
SP8010M24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
SP8010H12 | 12 | 7.0 to 13.5 | 0.22 | 2.64 | 3500 | 0.75 | 26.59 | 2.34 | 0.09 | 36.3 |
SP8010H24 | 24 | 18 to 26.5 | 0.11 | 2.64 |
Reviews
There are no reviews yet.