Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP8038L12 | 12 | 8.0 to 13.5 | 0.4 | 4.8 | 4000 | 1.42 | 50.03 | 8.1 | 0.32 | 45.6 |
SP8038L24 | 24 | 18 to 26.5 | 0.2 | 4.8 | ||||||
SP8038L48 | 48 | 36 to 54 | 0.1 | 4.8 | ||||||
SP8038M12 | 12 | 8.0 to 13.5 | 0.79 | 9.48 | 5500 | 1.94 | 68.55 | 13.91 | 0.55 | 54.2 |
SP8038M24 | 24 | 18 to 26.5 | 0.34 | 8.16 | ||||||
SP8038M48 | 48 | 36 to 54 | 0.16 | 7.68 | ||||||
SP8038H12 | 12 | 8.0 to 13.5 | 0.92 | 11.04 | 6000 | 2.12 | 75.01 | 16.53 | 0.65 | 56.2 |
SP8038H24 | 24 | 18 to 26.5 | 0.42 | 10.08 | ||||||
SP8038H48 | 48 | 36 to 54 | 0.2 | 9.6 | ||||||
SP8038H12-HH | 12 | 8.0 to 13.5 | 1.32 | 15.84 | 7000 | 2.55 | 89.97 | 23.76 | 0.94 | 61 |
SP8038H24-HH | 24 | 18 to 26.5 | 0.68 | 16.32 | ||||||
SP8038H48-HH | 48 | 36 to 54 | 0.35 | 16.8 | ||||||
SP8038H12-VH | 12 | 8.0 to 13.5 | 1.62 | 19.44 | 7500 | 2.76 | 97.41 | 27.59 | 1.09 | 63.5 |
SP8038H24-VH | 24 | 18 to 26.5 | 0.8 | 19.2 | ||||||
SP8038H48-VH | 48 | 36 to 54 | 0.45 | 21.6 | ||||||
SP8038H12-SH | 12 | 8.0 to 13.5 | 2.50 | 30.0 | 8500 | 3.17 | 111.87 | 35.67 | 1.40 | 66.6 |
SP8038H24-SH | 24 | 18 to 26.5 | 1.35 | 30.0 | ||||||
SP8038H48-SH | 48 | 36 to 54 | 0.63 | 30.2 |
Reviews
There are no reviews yet.