Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP9232L12 | 12 | 8.0 to 13.5 | 0.35 | 4.2 | 3000 | 1.74 | 61.47 | 6.21 | 0.24 | 36 |
SP9232L24 | 24 | 18 to 26.5 | 0.18 | 4.32 | ||||||
SP9232L48 | 48 | 36 to 54 | 0.11 | 5.28 | ||||||
SP9232M12 | 12 | 8.0 to 13.5 | 0.49 | 5.88 | 3500 | 2.01 | 70.89 | 8.05 | 0.32 | 41.8 |
SP9232M24 | 24 | 18 to 26.5 | 0.25 | 6 | ||||||
SP9232M48 | 48 | 36 to 54 | 0.13 | 6.24 | ||||||
SP9232H12 | 12 | 8.0 to 13.5 | 0.68 | 8.16 | 4000 | 2.31 | 81.51 | 10.36 | 0.41 | 46.2 |
SP9232H24 | 24 | 18 to 26.5 | 0.37 | 8.88 | ||||||
SP9232H48 | 48 | 36 to 54 | 0.18 | 8.64 | ||||||
SP9232H12-HH | 12 | 8.0 to 13.5 | 0.98 | 11.76 | 5000 | 2.89 | 101.93 | 15.66 | 0.62 | 51.6 |
SP9232H24-HH | 24 | 18 to 26.5 | 0.49 | 11.76 | ||||||
SP9232H48-HH | 48 | 36 to 54 | 0.25 | 12.0 |
Reviews
There are no reviews yet.