Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP4010L05 | 5 | 3.6 to 6.8 | 0.07 | 0.35 | 3000 | 0.05 | 1.9 | 1.92 | 0.08 | 18 |
SP4010L12 | 12 | 7.0 to 13.5 | 0.03 | 0.36 | ||||||
SP4010L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP4010M05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 4000 | 0.07 | 2.53 | 2.56 | 0.1 | 22 |
SP4010M12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP4010M24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP4010H05 | 5 | 3.6 to 6.8 | 0.25 | 1.25 | 5000 | 0.09 | 3.16 | 3.2 | 0.13 | 27 |
SP4010H12 | 12 | 7.0 to 13.5 | 0.1 | 1.2 | ||||||
SP4010H24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
SP4010H05-HH | 5 | 3.6 to 6.8 | 0.45 | 2.25 | 6000 | 0.11 | 3.8 | 3.84 | 0.15 | 31 |
SP4010H12-HH | 12 | 7.0 to 13.5 | 0.18 | 2.16 | ||||||
SP4010H24-HH | 24 | 18 to 26.5 | 0.09 | 2.16 |
Reviews
There are no reviews yet.