Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP6010L05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 3000 | 0.31 | 10.74 | 2.64 | 0.1 | 21.6 |
SP6010L12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP6010L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP6010M05 | 5 | 3.6 to 6.8 | 0.39 | 1.95 | 4000 | 0.41 | 14.32 | 3.52 | 0.14 | 28.8 |
SP6010M12 | 12 | 7.0 to 13.5 | 0.15 | 1.80 | ||||||
SP6010M24 | 24 | 18 to 26.5 | 0.07 | 1.78 | ||||||
SP6010H12 | 12 | 7.0 to 13.5 | 0.25 | 3.0 | 4500 | 0.46 | 16.11 | 3.97 | 0.16 | 30.8 |
SP6010H24 | 24 | 18 to 26.5 | 0.12 | 2.88 | ||||||
SP6010H12-HH | 12 | 7.0 to 13.5 | 0.37 | 4.44 | 5000 | 0.51 | 17.89 | 4.41 | 0.17 | 33.1 |
SP6010H24-HH | 24 | 18 to 26.5 | 0.18 | 4.22 |
Reviews
There are no reviews yet.