Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP6015L05 | 5 | 3.6 to 6.8 | 0.18 | 0.90 | 2000 | 0.13 | 4.64 | 0.38 | 0.015 | 22.5 |
| SP6015L12 | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
| SP6015L24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
| SP6015M05 | 5 | 3.6 to 6.8 | 0.23 | 1.15 | 2500 | 0.16 | 5.79 | 0.59 | 0.023 | 27.4 |
| SP6015M12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | ||||||
| SP6015M24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
| SP6015H05 | 5 | 3.6 to 6.8 | 0.40 | 2.00 | 3000 | 0.20 | 6.95 | 0.85 | 0.033 | 31.3 |
| SP6015H12 | 12 | 7.0 to 13.5 | 0.20 | 2.40 | ||||||
| SP6015H24 | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||


Reviews
There are no reviews yet.