Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP6025L05 | 5 | 3.6 to 6.8 | 0.16 | 0.80 | 3000 | 0.44 | 15.36 | 5.72 | 0.23 | 26.5 |
SP6025L12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP6025L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP6025M05 | 5 | 3.6 to 6.8 | 0.34 | 1.70 | 4000 | 0.58 | 20.48 | 7.63 | 0.3 | 33.2 |
SP6025M12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | ||||||
SP6025M24 | 24 | 18 to 26.5 | 0.06 | 1.54 | ||||||
SP6025H05 | 5 | 3.6 to 6.8 | 0.7 | 3.50 | 5000 | 0.73 | 25.6 | 9.53 | 0.38 | 38.4 |
SP6025H12 | 12 | 7.0 to 13.5 | 0.28 | 3.36 | ||||||
SP6025H24 | 24 | 18 to 26.5 | 0.14 | 3.36 | ||||||
SP6025H05-HH | 5 | 3.6 to 6.8 | 1.22 | 6.1 | 6000 | 0.87 | 30.72 | 11.44 | 0.45 | 40.3 |
SP6025H12-HH | 12 | 7.0 to 13.5 | 0.48 | 5.6 | ||||||
SP6025H24-HH | 24 | 18 to 26.5 | 0.25 | 6.0 |
Reviews
There are no reviews yet.