Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP7015L05 | 5 | 3.6 to 6.8 | 0.20 | 1.00 | 2000 | 0.19 | 6.82 | 1.85 | 0.07 | 27.7 |
SP7015L12 | 12 | 8.0 to 13.5 | 0.10 | 1.20 | ||||||
SP7015L24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SP7015M05 | 5 | 3.6 to 6.8 | 0.30 | 1.50 | 2500 | 0.24 | 8.53 | 2.88 | 0.11 | 32.5 |
SP7015M12 | 12 | 8.0 to 13.5 | 0.15 | 1.80 | ||||||
SP7015M24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP7015H05 | 5 | 3.6 to 6.8 | 0.50 | 3.00 | 3000 | 0.29 | 10.23 | 4.15 | 0.16 | 35.6 |
SP7015H12 | 12 | 8.0 to 13.5 | 0.25 | 3.00 | ||||||
SP7015H24 | 24 | 18 to 26.5 | 0.12 | 2.88 |
Reviews
There are no reviews yet.