Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP8015L05 | 5 | 3.6 to 6.8 | 0.09 | 0.45 | 1500 | 0.42 | 14.64 | 1.43 | 0.06 | 19.8 |
SP8015L12 | 12 | 7.0 to 13.5 | 0.04 | 0.48 | ||||||
SP8015L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP8015M05 | 5 | 3.6 to 6.8 | 0.17 | 0.85 | 2000 | 0.55 | 19.53 | 1.91 | 0.08 | 24.6 |
SP8015M12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | ||||||
SP8015M24 | 24 | 18 to 26.5 | 0.03 | 0.76 | ||||||
SP8015H05 | 5 | 3.6 to 6.8 | 0.32 | 1.60 | 2500 | 0.69 | 24.41 | 2.39 | 0.09 | 28.7 |
SP8015H12 | 12 | 7.0 to 13.5 | 0.13 | 1.56 | ||||||
SP8015H24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
SP8015H05-HH | 5 | 3.6 to 6.8 | 0.7 | 3.50 | 3200 | 0.89 | 31.24 | 3.05 | 0.12 | 32.1 |
SP8015H12-HH | 12 | 7.0 to 13.5 | 0.28 | 3.36 | ||||||
SP8015H24-HH | 24 | 18 to 26.5 | 0.13 | 3.12 |
Reviews
There are no reviews yet.