Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP8025L05 | 5 | 3.6 to 6.8 | 0.13 | 0.65 | 2000 | 0.67 | 23.48 | 3.78 | 0.15 | 25.2 |
SP8025L12 | 12 | 7.0 to 13.5 | 0.05 | 0.6 | ||||||
SP8025L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP8025M05 | 5 | 3.6 to 6.8 | 0.21 | 1.05 | 2500 | 0.83 | 29.35 | 4.72 | 0.19 | 28.3 |
SP8025M12 | 12 | 7.0 to 13.5 | 0.08 | 1.06 | ||||||
SP8025M24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SP8025H05 | 5 | 3.6 to 6.8 | 0.35 | 1.75 | 3000 | 1 | 35.22 | 5.67 | 0.22 | 35.2 |
SP8025H12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | ||||||
SP8025H24 | 24 | 18 to 26.5 | 0.07 | 1.58 | ||||||
SP8025H05-HH | 5 | 3.6 to 6.8 | 0.57 | 2.85 | 3500 | 1.17 | 41.09 | 6.61 | 0.26 | 37.6 |
SP8025H12-HH | 12 | 7.0 to 13.5 | 0.23 | 2.76 | ||||||
SP8025H24-HH | 24 | 18 to 26.5 | 0.11 | 2.54 | ||||||
SP8025H05-VH | 5 | 3.6 to 6.8 | 0.92 | 4.6 | 4000 | 1.33 | 46.96 | 7.55 | 0.3 | 42.9 |
SP8025H12-VH | 12 | 7.0 to 13.5 | 0.36 | 4.32 | ||||||
SP8025H24-VH | 24 | 18 to 26.5 | 0.17 | 4.18 | ||||||
SP8025H05-SH | 5 | 3.6 to 6.8 | 1.39 | 6.95 | 4500 | 1.5 | 52.83 | 8.5 | 0.34 | 49.1 |
SP8025H12-SH | 12 | 7.0 to 13.5 | 0.55 | 6.6 | ||||||
SP8025H24-SH | 24 | 18 to 26.5 | 0.26 | 6.24 |
Reviews
There are no reviews yet.