Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP9010L05 | 5 | 3.6 to 6.8 | 0.08 | 0.40 | 1500 | 0.44 | 15.65 | 1.25 | 0.05 | 22.3 |
SP9010L12 | 12 | 7.0 to 13.5 | 0.03 | 0.36 | ||||||
SP9010L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP9010M05 | 5 | 3.6 to 6.8 | 0.16 | 0.80 | 2000 | 0.59 | 20.75 | 1.63 | 0.06 | 25.8 |
SP9010M12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | ||||||
SP9010M24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP9010H05 | 5 | 3.6 to 6.8 | 0.26 | 1.30 | 2500 | 0.73 | 25.94 | 2.03 | 0.08 | 30.6 |
SP9010H12 | 12 | 7.0 to 13.5 | 0.11 | 1.32 | ||||||
SP9010H24 | 24 | 18 to 26.5 | 0.05 | 1.20 | ||||||
SP9010H05-HH | 5 | 3.6 to 6.8 | 0.38 | 1.90 | 3000 | 0.89 | 31.32 | 2.45 | 0.10 | 33.9 |
SP9010H12-HH | 12 | 7.0 to 13.5 | 0.16 | 1.92 | ||||||
SP9010H24-HH | 24 | 18 to 26.5 | 0.08 | 1.92 | ||||||
SP9010H12-VH | 12 | 7.0 to 13.5 | 0.32 | 3.84 | 3500 | 1.02 | 36.21 | 2.86 | 0.11 | 37.8 |
SP9010H24-VH | 24 | 18 to 26.5 | 0.15 | 3.60 |
Reviews
There are no reviews yet.