Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ | ◯ | ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Frequency | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SPE12025M110 | 110 | 80 to 135 | 50/60 | 4.5 | 3000 | 2.66 | 93.6 | 8.0 | 0.31 | 49 |
| SPE12025M220 | 220 | 180 to 265 | 50/60 | 4.5 | ||||||


Reviews
There are no reviews yet.