Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ | ◯ | ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Frequency | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SPE12038H110 | 110 | 80 to 135 | 50/60 | 30 | 4500 | 5.94 | 209.10 | 25.50 | 1.00 | 64.7 |
| SPE12038H220 | 220 | 180 to 265 | 50/60 | 30 | ||||||


Reviews
There are no reviews yet.