Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ | ◯ | ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ | ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Frequency | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SPE14025L110 | 110 | 80 to 135 | 50/60 | 4.0 | 1800 | 2.16 | 76.10 | 1.70 | 0.07 | 38.8 |
| SPE14025L220 | 220 | 180 to 265 | 50/60 | 4.0 | ||||||


Reviews
There are no reviews yet.