Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VAC | VAC | Hz | Watt | R.P.M | CMH | CFM | mmH2O | INH2O | DB-A |
SDE133H110 | 110 | 80 to 135 | 50/60 | 45 | 3100 | 222.4 | 130.8 | 19.34 | 0.76 | 61.3 |
SDE133H220 | 220 | 180 to 265 | 50/60 | 45 | ||||||
SDE133H110 | 110 | 80 to 135 | 50/60 | 60 | 4500 | 358.6 | 210.92 | 41.67 | 1.65 | 68 |
SDE133H220 | 220 | 180 to 265 | 50/60 | 60 |
Reviews
There are no reviews yet.