Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VAC | VAC | Hz | Watt | R.P.M | CMH | CFM | mmH2O | INH2O | DB-A |
SDE225H110 | 110 | 80 to 135 | 50/60 | 120 | 2500 | 1083 | 636.9 | 42.6 | 1.68 | 73.8 |
SDE225H220 | 220 | 180 to 265 | 50/60 | 120 | ||||||
SDE225H110 | 110 | 80 to 135 | 50/60 | 150 | 2800 | 1196.3 | 703.7 | 54.5 | 2.15 | 74.5 |
SDE225H220 | 220 | 180 to 265 | 50/60 | 150 |
Reviews
There are no reviews yet.