Description
GEARBOX DATA:
Gearbox length “L” mm | Motor | Motor length “L” mm |
---|---|---|
9 | N20 | 15 |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | Reduction Ratio | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | |||
XFC-12UN20-38 | 3 | <=0.103 | 518 | 0.4 | 265 | 8.6 | 0.09 | 0.41 | 38 | |
XFC-12UN20-51 | 3 | <=0.103 | 386 | 0.4 | 198 | 11.5 | 0.12 | 0.55 | 51 | |
XFC-12UN20-72 | 3 | <=0.103 | 273 | 0.4 | 140 | 16.2 | 0.17 | 0.77 | 72 | |
XFC-12UN20-97 | 3 | <=0.14 | 203 | 0.44 | 104 | 21.8 | 0.22 | 1.04 | 1.47 | 97 |
XFC-12UN20-120 | 3 | <=0.14 | 164 | 0.44 | 84 | 27 | 0.28 | 1.28 | 120 | |
XFC-12UN20-162 | 3 | <=0.14 | 122 | 0.44 | 62 | 36.5 | 0.37 | 1.73 | 162 | |
XFC-12UN20-229 | 3 | <=0.14 | 86 | 0.44 | 44 | 51.5 | 0.53 | 2.45 | 229 |
Reviews
There are no reviews yet.