Description
GEARBOX DATA:
Reduction Stage | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 4.3k, 5.4k | 19k, 24k, 29k, | 84k, 104k, 128k, 157k | 370k, 455k, 560k, 690k, 850k |
Gearbox Length “L” mm | 14.3 | 18.5 | 27.7 | 26.9 |
Gearbox Efficiency | 90% | 81% | 73% | 65% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | ||
XFC-0300038500 | 6 | ≤ 0.0065 | 8000 | ≤ 0.2 | 6500 | 0.0075 | 0.5 | ≥ 0.036 | ≥ 0.5 |
XFC-0300038500 | 6 | ≤ 0.0075 | 12000 | ≤ 0.3 | 9300 | 0.001 | 0.97 | ≥ 0.04 | ≥ 1.0 |
XFC-0300038500 | 9 | ≤ 0.05 | 8000 | ≤ 0.15 | 6500 | 0.007 | 0.47 | ≥ 0.033 | ≥ 0.36 |
XFC-0300038500 | 12 | ≤ 0.35 | 8000 | ≤ 0.11 | 6500 | 0.0065 | 0.44 | ≥ 0.031 | ≥ 0.17 |
XFC-0300038500 | 12 | ≤ 0.3 | 17900 | ≤ 0.19 | 12800 | 0.0012 | 1.58 | ≥ 0.054 | ≥ 0.126 |
Reviews
There are no reviews yet.