Description
GEARBOX DATA:
Reduction stage | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Reduction ratio | 18K 23K | 35K 44K 55K | 67K 84K 105K 132K | 161K 202K 105K 316K | 386K 484K 606K 758K |
Gearbox Length “L” mm | 16.2 | 17.7 | 19.2 | 20.7 | 22.2 |
Gearbox efficiency | 65% | 59% | 53% | 48% | 43% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | ||
XFC-1300033600 | 3 | ≤0.035 | 3600 | ≤0.12 | 2900 | 0.006 | 0.18 | ≥0.027 | ≥0.53 |
XFC-1300097300 | 9 | ≤0.035 | 7300 | ≤0.15 | 5900 | 0.012 | 0.73 | ≥0.056 | ≥0.68 |
XFC-1300127500 | 12 | ≤0.035 | 7500 | ≤0.098 | 5904 | 0.052 | 0.75 | ≥0.052 | ≥0.42 |
Reviews
There are no reviews yet.