Description
GEARBOX DATA:
Reduction stage | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Reduction ratio | 6.8K | 10K | 20K | 30K | 61K | 90K |
Reduction ratio | 104K | 122K | 184K | 270K | 311K | 552K |
Reduction ratio | 414K | 810K | 1243K | 1656K | 2430K | |
Gearbox length “L” mm | 18 | 21.5 | 24 | 26.5 | 29 | 31.5 |
Gearbox efficiency | 81% | 73% | 65% | 59% | 53% | 48% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | ||
XFC-35250126000 | 12 | ≤0.047 | 6000 | ≤0.269 | 4800 | 0.04 | 2 | ≥0.18 | ≥1.14 |
XFC-35250121100 | 12 | ≤0.131 | 11000 | ≤0.755 | 8800 | 0.056 | 5.2 | ≥0.252 | ≥3.21 |
XFC-35250243000 | 24 | ≤0.012 | 3000 | ≤0.038 | 2400 | 0.026 | 0.7 | ≥0.117 | ≥0.16 |
XFC-35250244500 | 24 | ≤0.015 | 4500 | ≤0.084 | 3600 | 0.038 | 1.4 | ≥0.171 | ≥0.36 |
XFC-35250246000 | 24 | ≤0.03 | 6000 | ≤0.111 | 4800 | 0.04 | 2 | ≥0.18 | ≥0.47 |
Reviews
There are no reviews yet.