GH-48E528

Category:

Description

GEARBOX DATA:

Gearbox length “L” mm Motor Motor length “L” mm
12.4 RF/RK-528 30

DIMENSIONS

Motor Parameters/MOTOR DATA:

Motor Model Rated Voltage No Load Load Stall Reduction Ratio
Current(A) Speed(rpm) Current(A) Speed(rpm) Torque (kg.cm) Power(W) Torque (kg.cm) Current(A)
XFC-48E528-30 24 0.05 274 0.26 230 129.5 1.32 3.96 30
XFC-48E528-56 24 0.05 147 0.26 123 241.8 2.47 7.4 56
XFC-48E528-75 24 0.056 109 0.29 92 323.9 3.3 9.25 75
XFC-48E528-112 24 0.056 73 0.29 62 483.6 4.93 11.84 112
XFC-48E528-160 24 0.056 51 0.29 43 690.9 7.04 16.2 160
XFC-48E528-216 24 0.056 38 0.29 32 750.8 7.66 17.85 216
XFC-48E528-427 24 0.063 19 0.33 16 860.2 8.77 19.22 427
XFC-48E528-538 24 0.063 15 0.33 13 1050.3 10.71 21.93 1.32 538

Reviews

There are no reviews yet.

Be the first to review “GH-48E528”

Your email address will not be published. Required fields are marked *

Cart (0 items)