Description
Gear Box Parameter
| Number of reduction gearboxes | 2 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|
| Gearbox length | 9 | 9 | 9 | 9 | 12 |
| Reduction ratio (i) | 5,10 | 20, 30 | 50, 100 | 150, 210, 250, 298, 380 | 500, 1000 |
| Rated torque (Kg.cm) | 0.1 | 0.2 | 0.5 | 1 | 1 |
| Instantaneous torque less than (Kg.cm) | 0.3 | 0.6 | 1.5 | 3 | 3 |
| Instantaneous torque less than (Kg.cm) | 81 | 73 | 65 | 59 | 48 |
Outline dimensional drawing

Motor Parameter
| Motor Model | No Load | Rated Load | Stall | ||||||
| Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
| V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
| XR-N20 | 3.0 | 12000 | 45 | 9200 | 160 | 0.2 | 2.1 | 540 | 10 |
| XR-N20 | 6.0 | 16000 | 40 | 12000 | 80 | 0.52 | 4 | 350 | 18 |
| XR-N20 | 6.0 | 20000 | 45 | 16000 | 130 | 0.78 | 5 | 750 | 20 |
| XR-N20 | 12.0 | 22000 | 50 | 16000 | 150 | 1.8 | 5 | 750 | 25 |


Reviews
There are no reviews yet.