Description
Gear Box Parameter
Number of reduction gearboxes | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
Gearbox length | 17 | 19 | 21 | 23 | 25 | 27 |
Reduction ratio (i) | 9、11 | 20、28 | 45、65 | 99、167 | 217、408 | 438、906 |
Rated torque (Kg.cm) | 0.5 | 0.6 | 0.9 | 1.1 | 1.8 | 2.2 |
Instantaneous torque less than (Kg.cm) | 1.2 | 1.8 | 2.8 | 3.3 | 5.4 | 7.2 |
Instantaneous torque less than (Kg.cm) | 73 | 65 | 59 | 48 | 43 | 39 |
Outline dimensional drawing
Motor Parameter
Motor Model | No Load | Rated Load | Stall | ||||||
Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
GH-R350 | 5.4 | 4000 | 45 | 3200 | 180 | 0.9 | 20 | 1200 | 150 |
GH-R350 | 7.4 | 7500 | 70 | 7100 | 300 | 2.22 | 20 | 4500 | 180 |
GH-R350 | 5.4 | 11200 | 100 | 10000 | 500 | 3.2 | 20 | 1800 | 250 |
Reviews
There are no reviews yet.