Description
Gear Box Parameter
| Number of reduction gearboxes | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Gearbox length | 17 | 19 | 21 | 23 | 25 | 27 |
| Reduction ratio (i) | 9、11 | 20、28 | 45、65 | 99、167 | 217、408 | 438、906 |
| Rated torque (Kg.cm) | 0.6 | 0.8 | 1.0 | 1.2 | 1.9 | 2.5 |
| Instantaneous torque less than (Kg.cm) | 1.2 | 1.8 | 2.8 | 3.4 | 5.4 | 7.2 |
| Instantaneous torque less than (Kg.cm) | 73 | 65 | 59 | 48 | 43 | 39 |
Outline dimensional drawing

Motor Parameter
| Motor Model | No Load | Rated Load | Stall | ||||||
| Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
| V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
| GH-R370 | 12.0 | 5500 | 26 | 4400 | 170 | 1.25 | 25.3 | 1050 | 180 |
| GH-R370 | 12.0 | 9500 | 120 | 7300 | 550 | 6.6 | 30 | 1500 | 160 |
| GH-R370 | 24.0 | 6000 | 30 | 4800 | 110 | 2.6 | 25 | 450 | 120 |
| GH-R370 | 24.0 | 9000 | 40 | 7200 | 210 | 5.0 | 27 | 1000 | 200 |


Reviews
There are no reviews yet.